【技术交流】-【金相】金相砂纸型号、粒度W、目数#的对照表
目数/# | 粒度号/W | 粒度号/M | 尺寸 | 代号 |
---|---|---|---|---|
120# | W125 | M125 | ||
140# | W100 | M100 | ||
180# | W80 | M80 | ||
200# | W70 | M70 | ||
240# | W63 | M63 | ||
280# | W50 | M50 | ~40 | 1# |
320# | W40 | M40 | 40~28 | 0# |
400# | W28 | M28 | 28~20 | 01# |
500# | W20 | M20 | 20~14 | 02# |
600# | W14 | M14 | 14~10 | 03# |
800# | W10 | M10 | 10~7 | 04# |
1000# | W7 | M7 | 7~5 | 05# |
1200# | W5 | M5 | 5~3.5 | 06# |
1400# | W3.5 | M3.5 | 3.5~3 | 07# |
1600# | W3 | M3 | 3~2.5 | 08# |
1800# | W2.5 | M2.5 | 2.5~2 | 09# |
2000# | W2 | M2 | 2~1.5 | 010# |
2500# | W1.5 | M1.5 | 1.5~1 | |
3000# | W1 | M1 | 1~0.5 | |
3500# | W0.5 | M0.5 | 0.5~ | |
4000# | W0.1 | M0.1 |
劲爆优惠,触手可得!
400-9696-970 | |
13661910343 | |
021-20969529 | |
honc@honc17.com | |